| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1,084 | £13,968 | £1,006 | £1,555 | £1,671 | £1,525 | £2,282 | £1,268 | £1,718 |
| Cash | £1,465 | £4,423 | £2,283 | £5,845 | £4,971 | £6,669 | £6,181 | £5,148 | £4,684 |
| Current assets | £4,866 | £5,423 | £9,430 | £7,567 | £6,952 | £10,185 | £25,418 | £5,501 | £7,599 |
| Fixed assets | £18,783 | £26,244 | £12,249 | £14,060 | £19,806 | £27,176 | £33,650 | £1,236 | £768 |
| Creditors | £22,565 | £17,699 | £14,973 | £8,672 | £7,987 | £13,036 | £28,286 | £5,469 | £5,881 |
| Employees | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch